Under Maintenance

Point Table

# Team MP W D L GF GA GD P
1 Bashundhara Kings 9 7 1 1 25 7 18 22
2 Mohammedan Sporting Club Limited 9 4 5 0 15 8 7 17
3 Abahani Limited Dhaka 9 4 3 2 14 12 2 15
4 Lt. Sheikh Jamal Dhanmondi Club Limited 9 4 1 4 7 9 -2 13
5 Fortis Football Club Limited 9 3 3 3 11 11 0 12
6 Sheikh Russel Krira Chakra Limited 9 2 4 3 10 10 0 10
7 Bangladesh Police Football Club 9 3 1 5 11 12 -1 10
8 Chittagong Abahoni Limited 9 2 4 3 10 14 -4 10
9 Rahmatganj Muslim Friends Society 9 0 7 2 9 13 -4 7
10 Brothers Union Club Limited 9 0 3 6 13 29 -16 3
Champion
Relegation